Your Player Page
Flag Football Standings

Wednesday Coed Flag Football (Spring 2021)

Intermediate Standings

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
1   Mayhem2 (i) 9 1 0 90.0 281 134
2   Signed Agents (i) 7 1 1 83.3 160 99
3   FTA2 (i) - CHAMPS 8 2 0 80.0 267 182
4   Criminal Offense (i) 6 3 0 66.7 183 153
5   Dirty Dawgs (i) 3 4 1 43.8 155 132
6   Old and Washed (i) 3 5 0 37.5 146 182
7   The Punishers (i) 3 6 0 33.3 128 219
8   Swoliosis (i) 2 7 0 22.2 121 209
9   Top Dogs (i) 1 6 1 18.8 114 181
10   Waxing The City (i) 0 7 1 6.3 105 169

Recreational Standings

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
1   Ball So Hard (r) 7 1 0 87.5 202 70
2   Withum Rhinos (r) 6 2 0 75.0 197 121
3   Show me your TD's (r) - CHAMPS 7 3 0 70.0 185 158
4   Passive Resistance (r) 6 3 0 66.7 122 119
5   Lady High Five (r) 4 4 0 50.0 153 124
6   The Porch Crew (r) 4 6 0 40.0 176 208
7   Bottomless TDs (r) 3 8 0 27.3 135 250
8   Movers and Shakers (r) 2 6 0 25.0 105 172
9   Balls Deep (r) 1 7 0 12.5 65 118
How are Standings Calculated?
Teams are ranked by (1) winning percentage, (2) head to head (with two tied teams), (3) fewest points allowed, (4) most points scored, (5) coin toss. If a team plays an 8th game, it will count in the standings.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.