Your Player Page
Flag Football Standings

Saturday Men's Flag Football (Spring 2021)

Havoc photo First Place Trophy

Competitive
Champs

  Havoc

Congrats to our CHAMPS!
View Havoc Team Page
Second Place Trophy

Competitive
Second Place

Za’Lando (c)

View Team Page

Competitive Standings

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
1   Za’Lando (c) 6 2 1 72.2 191 151
2   Orlando Nightmares (c) 5 3 0 62.5 165 128
3   Deceptively Athletic (c) 4 5 0 44.4 183 187
4   “Who?” (c) 3 5 0 37.5 114 182
5   Gentlemen’s Society (c) 3 7 0 30.0 132 205
6   Syndicate (c) 1 7 0 12.5 165 178
Bandits (i) - CHAMPS photo First Place Trophy

Intermediate
Champs

  Bandits (i) - CHAMPS

Congrats to our CHAMPS
View Bandits (i) - CHAMPS Team Page
Second Place Trophy

Intermediate
Second Place

Mayhem (i)

View Team Page

Intermediate Standings

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
1   Bandits (i) - CHAMPS 8 1 0 88.9 305 205
2   Rum Runners (i) 6 2 0 75.0 217 174
3   Mayhem (i) 6 3 1 65.0 267 198
4   ATA (i) 4 4 1 50.0 188 180
5   About That Action (i) 1 7 0 12.5 169 237
6   Looking to Score (i) 0 8 0 0.0 79 231

Recreational Standings

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
1   Off Constantly (r) - CHAMPS 9 1 0 90.0 253 152
2   The NY Jets (r) 8 2 0 80.0 217 153
3   407 Juice (r) 6 2 0 75.0 130 115
4   Don’t Care (r) 6 3 0 66.7 245 170
5   Sandlot Legends (r) 5 4 0 55.6 221 173
6   Multiple Scoregasms !?! (r) 4 4 0 50.0 158 161
7   Don't be a Dick (r) 3 5 0 37.5 198 191
8   Tune Squad (r) 3 6 0 33.3 204 245
9   No Downtime (r) 3 7 0 30.0 177 189
10   Wakanda (r) 2 6 0 25.0 131 166
11   NPI (r) 0 9 0 0.0 46 265
How are Standings Calculated?
Teams are ranked by (1) winning percentage, (2) head to head (with two tied teams), (3) fewest points allowed, (4) most points scored, (5) coin toss. If a team plays an 8th game, it will count in the standings.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.