Your Player Page
Flag Football Standings

Tuesday Men's Flag Football (Spring 2021)

Social Standings

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
1   Off Constantly (so.) 8 2 0 80.0 236 166
2   Next Level 2 (so.) - CHAMPS 8 2 0 80.0 279 185
3   Class Athlete (so.) 4 4 1 50.0 154 213
4   The Incredibles (so.) 4 5 0 44.4 137 172
5   Unsullied (so.) 3 5 0 37.5 163 158
6   The Chosen Ones (so.) 2 5 1 31.3 127 166
7   Mud Dogs (so.) 2 5 1 31.3 129 177
8   The Pioneers Club (so.) 2 5 1 31.3 203 191

Sport Standings

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
1   Hitmen (sp.) 8 1 0 88.9 282 108
2   Flight Squad (sp.) - CHAMPS 8 1 0 88.9 227 158
3   #BetRoyale (sp.) 4 5 0 44.4 179 211
4   Next Level 1 (sp.) 3 5 0 37.5 178 211
5   Defcon1 (sp.) 2 6 0 25.0 92 192
6   Lit Papìs (sp.) 1 8 0 11.1 114 192
How are Standings Calculated?
Teams are ranked by (1) winning percentage, (2) head to head (with two tied teams), (3) fewest points allowed, (4) most points scored, (5) coin toss. If a team plays an 8th game, it will count in the standings.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.