Your Player Page
Flag Football Standings

Thursday Men's/Coed Flag Football (Spring 2021)

Coed 6v6 Open Standings

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
1   Next Level (coed) - CHAMPS 9 1 0 90.0 339 193
2   Kollege Kidz (coed) 7 2 0 77.8 248 142
3   Back That Pass Up (coed) 7 3 0 70.0 278 197
4   Perpetual Motion Squad (coed) 5 4 0 55.6 221 232
5   Past our Primetime (coed) 4 4 0 50.0 145 200
6   Purple Reign (coed) 1 7 0 12.5 110 197
7   Ballz Deep (coed) 1 7 0 12.5 140 217
8   Average Joes (coed) 1 7 0 12.5 118 221
Second Place Trophy

Men's 6v6 Open
Second Place

UPS (m)

View Team Page

Men's 6v6 Open Standings

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
1   Deceptively Athletic (m) - CHAMPS 10 0 0 100.0 369 176
2   UPS (m) 5 4 0 55.6 224 258
3   Past our Primetime (m) 4 5 0 44.4 227 232
4   Next Level (m) 3 5 0 37.5 202 229
5   4th and Go For It (m) 0 8 0 0.0 145 272
How are Standings Calculated?
Teams are ranked by (1) winning percentage, (2) head to head (with two tied teams), (3) fewest points allowed, (4) most points scored, (5) coin toss. If a team plays an 8th game, it will count in the standings.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.