| Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
||
|---|---|---|---|---|---|---|---|---|
| 1 | Orlando Tragic (u) | 2 | 0 | 0 | 100.0 | 4 | 0 | |
| 2 | Get out of my kitchen (u) | 2 | 1 | 0 | 66.7 | 4 | 2 | |
| 3 | The Volley Mamas (u) | 1 | 1 | 0 | 50.0 | 2 | 2 | |
| 4 | The Court Jesters (u) | 1 | 1 | 0 | 50.0 | 2 | 2 | |
| 5 | Carpe Dinkāem (u) | 0 | 1 | 0 | 0.0 | 0 | 2 | |
| 6 | Depreciated Dinks (u) | 0 | 1 | 0 | 0.0 | 0 | 2 | |
| 7 | The Gherkins (u) | 0 | 1 | 0 | 0.0 | 0 | 2 | |
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
||
|---|---|---|---|---|---|---|---|---|
| 1 | Dill With It (l) | 4 (1)º | 0 | 0 | 100.0 | 6 | 1 | |
| 2 | In a Pickle (l) | 2 | 1 | 0 | 66.7 | 5 | 3 | |
| 3 | The Volley Llamas (l) | 2 (1)º | 1 | 0 | 66.7 | 2 | 2 | |
| 4 | The Paddle Pandas (l) | 1 | 1 | 0 | 50.0 | 2 | 3 | |
| 5 | Dink Floyd (l) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Stop Dinking Around (l) | 0 | 1 | 0 | 0.0 | 1 | 2 | |
| 7 | Kitchen Nightmares (l) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Tickle My Pickle (l) | 0 | 1 | 0 | 0.0 | 1 | 2 | |
| 9 | Pickle Dippers (l) | 0 | 2 (1)º | 0 | 0.0 | 0 | 2 | |
| 10 | Pickle Ricks (l) | 0 | 2 (1)º | 0 | 0.0 | 0 | 2 | |
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
||
|---|---|---|---|---|---|---|---|---|
| 1 | Average Joes - Dink, Duck, Dip, Dive, Dink (l) | 3 | 0 | 0 | 100.0 | 6 | 0 | |
| 2 | Driveway Dinking (l) | 2 | 1 | 0 | 66.7 | 4 | 3 | |
| 3 | Dink and Destroy (l) | 1 | 1 | 0 | 50.0 | 3 | 2 | |
| 4 | Bread & Butter (l) | 1 | 1 | 0 | 50.0 | 2 | 2 | |
| 5 | Two Peas and a Pickle (l) | 1 | 1 | 0 | 50.0 | 2 | 2 | |
| 6 | Picklebackers (l) | 1 | 1 | 0 | 50.0 | 2 | 3 | |
| 7 | Dink-a-saurs (l) | 0 | 1 | 0 | 0.0 | 1 | 2 | |
| 8 | Glizzy Gladiators (l) | 0 | 1 | 0 | 0.0 | 0 | 2 | |
| 9 | License to Dill (l) | 0 | 1 | 0 | 0.0 | 0 | 2 | |
| 10 | The Big Dills (l) | 0 | 1 | 0 | 0.0 | 0 | 2 | |
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
||
|---|---|---|---|---|---|---|---|---|
| 1 | Team FourC (u) | 3 | 0 | 0 | 100.0 | 6 | 2 | |
| 2 | The Dover Dankers (u) | 2 | 1 | 0 | 66.7 | 5 | 3 | |
| 3 | Love at first dink (u) | 1 | 1 | 0 | 50.0 | 3 | 2 | |
| 4 | Brine Time (u) | 1 | 1 | 0 | 50.0 | 2 | 2 | |
| 5 | Kitchen Killers (u) | 0 | 1 | 0 | 0.0 | 1 | 2 | |
| 6 | Ralison (u) | 0 | 1 | 0 | 0.0 | 0 | 2 | |
| 7 | Paddle Princesses (u) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Team Nectar (u) | 0 | 1 | 0 | 0.0 | 0 | 2 | |
| 9 | Smash Bros (u) | 0 | 1 | 0 | 0.0 | 0 | 2 | |
| (Some statistics may be hidden for small screens) | ||||||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.