Your Player Page
Pickleball Standings

Wednesday Pickleball Doubles / Dover Shores (Winter 2026)

Sponsors

Lower Division (2.5 or lower) Standings

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
1   In a Pickle (l) 0 0 0 0 0 0
2   Bread and Butter (l) 0 0 0 0 0 0
3   Dill With It (l) 0 0 0 0 0 0
4   Dink & Destroy (l) 0 0 0 0 0 0
5   Dink-a-saurs 2.0 (l) 0 0 0 0 0 0
6   Team Torres (l) 0 0 0 0 0 0
7   DinkSmiths (l) 0 0 0 0 0 0
8   The Baldwin Baddies (l) 0 0 0 0 0 0
9   Get Out of my Kitchen (l) 0 0 0 0 0 0
10   The Briny Bunch (l) 0 0 0 0 0 0
11   The Dink Dynasty (l) 0 0 0 0 0 0
12   Ace Ventura: Pickle Detective (l) 0 0 0 0 0 0
13   Stranger Dinks (l) 0 0 0 0 0 0
14   The Padel Blasters (l) 0 0 0 0 0 0
15   Lord of the Paddles (l) 0 0 0 0 0 0
16   Papa Agape (l) 0 0 0 0 0 0

Upper Division (3.0 - 4.0) Standings

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
1   Smash Bros (u) 0 0 0 0 0 0
2   Brine time (u) 0 0 0 0 0 0
3   Dink and Drive (u) 0 0 0 0 0 0
4   The Power Brothers (u) 0 0 0 0 0 0
5   The DINKELBERGS (u) 0 0 0 0 0 0
6   Thunder Buddies (u) 0 0 0 0 0 0
7   The Kitchen Commanders (u) 0 0 0 0 0 0
8   Dink 182 (u) 0 0 0 0 0 0
How are Standings Calculated?
Teams are ranked by (1) winning percentage, (2) head to head (with two tied teams), (3) fewest points allowed, (4) most points scored, (5) coin toss. If a team plays an 8th game, it will count in the standings.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.